Event schedule
Reference the published event flying programme. All dates and times are shown in UTC.
Sectors
45
Date range
Not available
Scheduled block time
123:20
| Flight | Date UTC | Departing | Arriving | STD | STA | Block | ATC route | Actions |
|---|---|---|---|---|---|---|---|---|
| WF2621 | Wed 5th NovUnrecognised source date | DAAG Algiers | LIRF Rome Fiumicino | 00:25 | 02:15 | 01:50 | BOURI REQIN XATOS VALMABOURI REQIN XATOS VALMA |
|
| WF2635 | Fri 7th NovUnrecognised source date | ROAH Naha | VHHH Hong Kong | 01:00 | 03:40 | 02:40 | GANJU Y576 LILRA Y573 SEDKU R595 APU A1…GANJU Y576 LILRA Y573 SEDKU R595 APU A1 ELATO V522 ABBEY |
|
| WF2629 | Thu 6th NovUnrecognised source date | VNKT Kathmandu | UNNT Novosibirsk | 01:10 | 06:05 | 04:55 | NARAN L626 HW W85 SP M890 SULOM L509 IN…NARAN L626 HW W85 SP M890 SULOM L509 INDEK J121 RN J122 KASMA J129 TANED J130 DURKA J118 ATROL P500 FIRUZ Z407 POMIR L142 OSH M34 BLH M149 LAGMO B955 ORPAS |
|
| WF2602 | Sun 2nd NovUnrecognised source date | NZAA Auckland | NZCH Christchurch | 01:15 | 03:20 | 02:05 | IGBAT H384 NP H252 NS Y288 IPRAKIGBAT H384 NP H252 NS Y288 IPRAK |
|
| WF2614 | Tue 4th NovUnrecognised source date | KEWR Newark | CYHZ Halifax | 01:35 | 03:20 | 01:45 | MERIT HFD PUT ENE Q822 ALLEX MUVOX FUNDY5MERIT HFD PUT ENE Q822 ALLEX MUVOX FUNDY5 |
|
| WF2643 | Sat 8th NovUnrecognised source date | WAJJ Jayapura | YBCS Cairns | 01:45 | 04:30 | 02:45 | JPA W66 MKE DCT BEGMI G459 WP B473 CSJPA W66 MKE DCT BEGMI G459 WP B473 CS |
|
| WF2622 | Wed 5th NovUnrecognised source date | LIRF Rome Fiumicino | LBSF Sofia | 03:00 | 04:50 | 01:50 | OKUNO ATRUP BUNEX BAJUN NISVAOKUNO ATRUP BUNEX BAJUN NISVA |
|
| WF2608 | Mon 3rd NovUnrecognised source date | SBGR Sao Paulo | SBPV Porto Velho | 03:35 | 07:25 | 03:50 | GERTU UL201 PANAB RODAD ISUGO DIKALGERTU UL201 PANAB RODAD ISUGO DIKAL |
|
| WF2603 | Sun 2nd NovUnrecognised source date | NZCH Christchurch | NZFX Phoenix Airfield | 04:05 | 09:20 | 05:15 | PEHRR A338 JEHOO RAPPY HEMVIPEHRR A338 JEHOO RAPPY HEMVI |
|
| WF2615 | Tue 4th NovUnrecognised source date | CYHZ Halifax | CYYR Goose Bay | 04:05 | 05:55 | 01:50 | PAULO TASTIPAULO TASTI |
|
| WF2636 | Fri 7th NovUnrecognised source date | VHHH Hong Kong | VTBD Old Bangkok | 04:25 | 07:15 | 02:50 | PECAN V10 SIKOU A202 RAMEI Y20 UBLODPECAN V10 SIKOU A202 RAMEI Y20 UBLOD |
|
| WF2644 | Sat 8th NovUnrecognised source date | YBCS Cairns | YBBN Brisbane | 05:15 | 07:35 | 02:20 | DCT CS Y177 BN DCTDCT CS Y177 BN DCT |
|
| WF2623 | Wed 5th NovUnrecognised source date | LBSF Sofia | LTFM Istanbul | 05:35 | 06:50 | 01:15 | RUMEN N739 PDV P127 AYTEKRUMEN N739 PDV P127 AYTEK |
|
| WF2616 | Tue 4th NovUnrecognised source date | CYYR Goose Bay | BGTL Thule | 06:40 | 10:30 | 03:50 | YDP OMIVO MRTNNYDP OMIVO MRTNN |
|
| WF2630 | Thu 6th NovUnrecognised source date | UNNT Novosibirsk | UEEE Yakutsk | 07:30 | 11:10 | 03:40 | DIMID G828 NN A300 TOKMO B911 ENS W105 …DIMID G828 NN A300 TOKMO B911 ENS W105 ERBOG W39 GISUN W289 ABGUR |
|
| WF2624 | Wed 5th NovUnrecognised source date | LTFM Istanbul | OJAI Amman | 07:35 | 10:20 | 02:45 | RATVU UT35 AYT UM855 TOMBI DCT SAFTA DC…RATVU UT35 AYT UM855 TOMBI DCT SAFTA DCT TEZAK DCT LAKTO L324 GENIV L550 KARIK B411 ULINA M690 SESMO M319 LOSIL |
|
| WF2637 | Fri 7th NovUnrecognised source date | VTBD Old Bangkok | WSSS Singapore | 08:00 | 10:20 | 02:20 | KIGOB Y11 PIDEL M904 UPRON Q803 ELALOKIGOB Y11 PIDEL M904 UPRON Q803 ELALO |
|
| WF2609 | Mon 3rd NovUnrecognised source date | SBPV Porto Velho | SKBO Bogota | 08:10 | 10:55 | 02:45 | OGLA2A OGLAM UL655 PABON UP530 VVC VUNE…OGLA2A OGLAM UL655 PABON UP530 VVC VUNEX VUNE4E |
|
| WF2645 | Sat 8th NovUnrecognised source date | YBBN Brisbane | YSSY Sydney | 08:20 | 10:00 | 01:40 | SANEG H91 IGDAM H652 TESATSANEG H91 IGDAM H652 TESAT |
|
| WF2604 | Sun 2nd NovUnrecognised source date | NZFX Phoenix Airfield | SCGC Union Glacier | 10:05 | 13:10 | 03:05 | ZELBA WAIS1 80S80 8128S17000W 8230S1600…ZELBA WAIS1 80S80 8128S17000W 8230S16000W 8254S15000W 8310S14000W 8314S13100W 8306S12100W 8245S11100W 8206S10100W 8103S9100W 8000S08500W 794933S0812733W 794220S0823129W 794301S0830145W 794606S0831614W |
|
| WF2625 | Wed 5th NovUnrecognised source date | OJAI Amman | UBBB Baku | 11:05 | 14:00 | 02:55 | MUVIN L53 TAPUZ P42 MERVA N131 DOREN UA…MUVIN L53 TAPUZ P42 MERVA N131 DOREN UA28 MUT UT339 SIV UW706 TBN UN37 SARPI TETRO N644 ADEKI L850 ERLEV |
|
| WF2638 | Fri 7th NovUnrecognised source date | WSSS Singapore | WIII Jakarta | 11:05 | 12:50 | 01:45 | ANITO B470 BUNIKANITO B470 BUNIK |
|
| WF2617 | Tue 4th NovUnrecognised source date | BGTL Thule | EGPF Glasgow | 11:15 | 16:05 | 04:50 | WENSA 77N070W 75N050W 72N035W 65N015W R…WENSA 77N070W 75N050W 72N035W 65N015W RATSU BARKU NESDI N560 ERSON |
|
| WF2610 | Mon 3rd NovUnrecognised source date | SKBO Bogota | MPTO Tocumen | 11:40 | 14:35 | 02:55 | VASIL4U VASIL UL423 PULOX UM549 SIGUN I…VASIL4U VASIL UL423 PULOX UM549 SIGUN ISOK2B |
|
| WF2631 | Thu 6th NovUnrecognised source date | UEEE Yakutsk | ZBAD Beijing | 11:55 | 16:15 | 04:20 | OGLIS B148 ODANA N620 NALEB G494 SIMLI …OGLIS B148 ODANA N620 NALEB G494 SIMLI A588 HRB G212 BUMDU |
|
| WF2639 | Fri 7th NovUnrecognised source date | WIII Jakarta | WALL Balikpapan | 13:35 | 15:50 | 02:15 | EGUKO T9 SILJAEGUKO T9 SILJA |
|
| WF2605 | Sun 2nd NovUnrecognised source date | SCGC Union Glacier | SCCI Punta Arenas | 13:55 | 18:15 | 04:20 | 7930S8430W 7575W 7074W 6572W 6071W 5670…7930S8430W 7575W 7074W 6572W 6071W 5670W ALMIR V115 NAS |
|
| WF2626 | Wed 5th NovUnrecognised source date | UBBB Baku | OAKB Kabul | 14:45 | 17:25 | 02:40 | NAMAS N41 DUKAN B449 DOLOS B475 DAVET P…NAMAS N41 DUKAN B449 DOLOS B475 DAVET P173 GUNKO JESOV WEBRO |
|
| WF2611 | Mon 3rd NovUnrecognised source date | MPTO Tocumen | MMUN Cancun | 15:20 | 18:00 | 02:40 | SIMAN MORLI UN420 SPP UM205 SIGMASIMAN MORLI UN420 SPP UM205 SIGMA |
|
| WF2640 | Fri 7th NovUnrecognised source date | WALL Balikpapan | WADD Bali | 16:35 | 18:15 | 01:40 | ISRUL W46 HOSTYISRUL W46 HOSTY |
|
| WF2618 | Tue 4th NovUnrecognised source date | EGPF Glasgow | LFPG Charles de Gaulle | 16:50 | 18:40 | 01:50 | NORBO T256 ROVLA UT256 DCS UL612 WOD UM…NORBO T256 ROVLA UT256 DCS UL612 WOD UM605 BIBAX |
|
| WF2632 | Thu 6th NovUnrecognised source date | ZBAD Beijing | RKSI Incheon | 17:00 | 18:50 | 01:50 | MUGLO W34 VAPGU W100 MUDOT UNSEK A326 D…MUGLO W34 VAPGU W100 MUDOT UNSEK A326 DONVO G597 AGAVO Y644 REBIT |
|
| WF2627 | Wed 5th NovUnrecognised source date | OAKB Kabul | VABB Mumbai | 18:10 | 21:10 | 03:00 | KODAD M875 SAJAN G325 ZB G202 RK P628 V…KODAD M875 SAJAN G325 ZB G202 RK P628 VIKIT Z8 AAE R458 BOFIN |
|
| WF2612 | Mon 3rd NovUnrecognised source date | MMUN Cancun | KDTW Detroit | 18:45 | 22:30 | 03:45 | NOSUG UT27 PISAD L333 HRV MHZ HLI SCARF…NOSUG UT27 PISAD L333 HRV MHZ HLI SCARF TORRR LECTR3 |
|
| WF2606 | Sun 2nd NovUnrecognised source date | SCCI Punta Arenas | SCEL Santiago | 19:00 | 22:25 | 03:25 | SIRU4A SIRUN UQ802 EROLOSIRU4A SIRUN UQ802 EROLO |
|
| WF2641 | Fri 7th NovUnrecognised source date | WADD Bali | YPDN Darwin | 19:00 | 21:45 | 02:45 | GABIT M766 IDOTO Y91 ANUPAGABIT M766 IDOTO Y91 ANUPA |
|
| WF2619 | Tue 4th NovUnrecognised source date | LFPG Charles de Gaulle | LIMC Milan Malpensa | 19:25 | 20:55 | 01:30 | OKASI DCT OKEKO DCT MOU DCT MADIV DCT M…OKASI DCT OKEKO DCT MOU DCT MADIV DCT MOKIP DCT TUFTA DCT GEVEA DCT MOBLO DCT LURAG M135 ASTIG |
|
| WF2633 | Thu 6th NovUnrecognised source date | RKSI Incheon | RJBB Osaka | 19:35 | 21:10 | 01:35 | EGOBA Y697 LANAT Y597 MIHOU Y361 SAEKI …EGOBA Y697 LANAT Y597 MIHOU Y361 SAEKI Y36 ATMUG |
|
| WF2601 | Sat 1st NovUnrecognised source date | YSSY Sydney | NZAA Auckland | 21:00 | 00:30 | 03:30 | EVONN L521 LUNBIEVONN L521 LUNBI |
|
| WF2620 | Tue 4th NovUnrecognised source date | LIMC Milan Malpensa | DAAG Algiers | 21:40 | 23:40 | 02:00 | NEDED GEKBA VAMTU UM984 PADKO UY38 VATI…NEDED GEKBA VAMTU UM984 PADKO UY38 VATIR N852 GENIO N855 BUYAH |
|
| WF2628 | Wed 5th NovUnrecognised source date | VABB Mumbai | VNKT Kathmandu | 21:55 | 00:25 | 02:30 | KAKPO Z4 BPL G590 SMRKAKPO Z4 BPL G590 SMR |
|
| WF2634 | Thu 6th NovUnrecognised source date | RJBB Osaka | ROAH Naha | 21:55 | 00:15 | 02:20 | OBLUR Y236 MULAB Y75 ONC Y525 IHEYAOBLUR Y236 MULAB Y75 ONC Y525 IHEYA |
|
| WF2642 | Fri 7th NovUnrecognised source date | YPDN Darwin | WAJJ Jayapura | 22:30 | 01:00 | 02:30 | DN DCT TOREX DCT TMK W68 JPADN DCT TOREX DCT TMK W68 JPA |
|
| WF2607 | Sun 2nd NovUnrecognised source date | SCEL Santiago | SBGR Sao Paulo | 23:10 | 02:50 | 03:40 | NEBEG UL531 ESITO UT652 SIKOB UM400 SAV…NEBEG UL531 ESITO UT652 SIKOB UM400 SAVLU UZ121 BUXUK |
|
| WF2613 | Mon 3rd NovUnrecognised source date | KDTW Detroit | KEWR Newark | 23:15 | 00:50 | 01:35 | PAVYL3 ESSBE SLT FQM3PAVYL3 ESSBE SLT FQM3 |
Showing 45 of 45 event flights.